UNC Tar Heels Basketball Team Win an Ugly Game Against the Eagles
by Derrick Clyburn
The North Carolina basketball team has played three games in five days and it showed tonight against Boston College. They couldn’t buy a basket and shot the worst field goal percentage in North Carolina Basketball History at 29.1%.
The Tar Heels found a way to scrap and scape for a victory. Their defense was what won the game for them. Both Armando Bacot and Leaky Black had three blocked shots. Caleb Love led all scorers with 16 points.
UNC Game Stats
1st 2nd TOT
North Carolina 33 25 58
Boston College 31 16 47
North Carolina
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
A. Bacot F | — | 1-10 | 0-0 | 4-6 | 7 | 11 | 18 | 0 | 0 | 3 | 0 | 2 | 6 | ||||||||
B. Manek F | — | 2-8 | 1-4 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 2 | 7 | ||||||||
R.J. Davis G | — | 4-9 | 1-5 | 4-4 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 13 | ||||||||
C. Love G | — | 5-17 | 2-4 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 16 | ||||||||
L. Black G | — | 2-3 | 1-1 | 3-4 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 1 | 8 | ||||||||
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
J. McKoy F | — | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
P. Johnson G | — | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
K. Walton G | — | 1-4 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | ||||||||
TEAM | 16-55 | 6-17 | 20-25 | 12 | 32 | 44 | 7 | 3 | 7 | 8 | 11 | 58 | |||||||||
29.1% | 35.3% | 80.0% | |||||||||||||||||||
Boston College
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T.J. Bickerstaff F | — | 3-10 | 1-3 | 0-0 | 3 | 14 | 17 | 1 | 0 | 0 | 0 | 3 | 7 |
J. Karnik C | — | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 8 |
J. Zackery G | — | 3-11 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 6 |
D. Langford Jr. G | — | 4-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
M. Ashton-Langford G | — | 1-7 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Q. Post F | — | 4-8 | 0-2 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 10 |
K. Jones G | — | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Galloway G | — | 1-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
TEAM | 20-60 | 1-16 | 6-8 | 8 | 30 | 38 | 5 | 4 | 2 | 9 | 19 | 47 | |
33.3% | 6.3% | 75.0% |
UNC Bright Spots
Caleb Love had 16 points, 2 assists, and 1 rebound.
R.J. Davis had 13 points and 7 rebounds.
Armando Bacot had 6 points, 18 rebounds, and 3 blocks.
Leaky Black had 8 points, 4 rebounds, 5 assists, and 3 blocks.
Needs Work
The Tar Heels need to continue to work on slowing down the dribble drives and they need to finish stronger around the basket. They have missed close to 35 layups in the last three games which totally unacceptable.
Coach Davis is going to have to find a way to adjust to the defensive schemes that opponents are using to take Bacot out of the game offensively. Armando is constantly getting double and triple-teamed.
Final Observations
North Carolina is doing what they have to do no matter how ugly it has been. A win is a win and they are keeping pace as an upper-echelon team with only one game back from first place.
They need to get their offensive prowess back and continue to grind out wins. UNC has 5 of their next 8 games at home where they are now 10-0 for the season. Next up NC State Saturday at 2 pm.
Carolina shot TWENTY-NINE POINT ONE PERCENT!!!!!!!! and somehow, some way, they still won the game. I don’t know whether to laugh or cry!! lol