UNC Tar Heels Basketball Team Squeak By Clemson for the Road Win
by Derrick Clyburn
The North Carolina basketball team won a tough, physical, scrappy road game against the Clemson Tigers. Clemson had home cooking with 3 technical fouls called against the Tar Heels giving them six easy points in such a close game.
UNC started the game off slow allowing Clemson to take a 16-7 early first-half lead. Then North Carolina made a concerted effort to get the ball inside to ArmandoBacot and the tide started to turn to the Tar Heels favor and they led at the half 30-25.
In the second half, both teams picked up their offense and it was a back and forth game with tight officiating. It was a nip and tuck contest with several Tar Heels hitting big shots to stay in the game.
Caleb Love struggled for most of the game but hit a big 3 pointer and a dribble-drive and dish for Brady Manek for the game-winner. North Carolina had five players in double-figures led by Armando Bacot with 24 points and 10 rebounds.
UNC Game Stats
1st 2nd TOT
North Carolina 30 49 79
Clemson 25 52 77
North Carolina
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
A. Bacot F | — | 8-10 | 0-1 | 8-10 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 5 | 24 | ||||||||
B. Manek F | — | 5-12 | 1-5 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 11 | ||||||||
R.J. Davis G | — | 6-11 | 3-4 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 16 | ||||||||
C. Love G | — | 4-12 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 10 | ||||||||
L. Black G | — | 4-7 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 11 | ||||||||
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
J. McKoy F | — | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
D. Styles G | — | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
K. Walton G | — | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | ||||||||
TEAM | 29-58 | 8-24 | 13-17 | 9 | 26 | 35 | 17 | 3 | 3 | 13 | 17 | 79 | |||||||||
50.0% | 33.3% | 76.5% | |||||||||||||||||||
Clemson
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
PJ Hall F | — | 9-18 | 2-5 | 4-4 | 0 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 24 |
N. Bohannon F | — | 2-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
C. Hunter G | — | 2-5 | 0-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 5 |
A. Dawes G | — | 3-6 | 2-4 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
D. Collins G | — | 3-7 | 1-3 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 4 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
I. Schieffelin F | — | 4-6 | 1-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
B. Middlebrooks F | — | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Hemenway G | — | 2-5 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
N. Honor G | — | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM | 25-57 | 8-19 | 19-21 | 6 | 21 | 27 | 14 | 8 | 5 | 11 | 17 | 77 | |
43.9% | 42.1% | 90.5% |
UNC Bright Spots
Armando Bacot had 24 points, 10 rebounds, 3 assists, and 1 steal.
R.J. Davis had 16 points, 6 assists, and 3 rebounds.
Brady Manek had 11 points, 4 rebounds, and 2 assists.
Rechon “Leaky” Black had 11 points, 4 rebounds, 2 assists, and 1 steal.
Caleb Love had 10 points, 2 rebounds, 4 assists, and 1 steal.
Needs Work
The Tar Heels’ on-ball defense still needs to improve especially guarding against the three-point line and against dribble penetration. Their communication on the court calling out screens and with switching needs to improve as well.
The coaches need to continue to do a better job of rotating players in when players get tired or sloppy on the court.
Final Observations
The Tar Heels are now 17-7 and 9-4 in the ACC. They are a half-game out of first place even with the disappointing loss to Duke at home. North Carolina is still in striking distance to have a chance in winning the ACC. They must continue to grind out wins playing unselfish team ball.
Every player has to continue to contribute when they are on the court. Leaky Black has played extremely well lately. He has scored in multiple ways to help the Tar Heels on the offensive end. Which has been much needed.
North Carolina heads back home to host Florida State on Saturday at 2 pm.