UNC Tar Heels Basketball Team Cruises to Second Road Win of the Season
by Derrick Clyburn
The Tar Heels basketball team won their second road game of the season christening the new Elon Arena with a 49 point victory. North Carolina cruised over Elon with Luke Maye and Kenny Williams combining for only nine points. UNC is continuing the tradition of being a great rebounding team. The Tar Heels outrebounding Elon 60-31. Cameron Johnson and Nassir Little led all scoring with 21 points each. Nassir had a breakout game playing great defense and finishing with a few spectacular dunks.
UNC Game Stats
1 2 T
#8 North Carolina 63 53 116
Elon 45 22 67
North Carolina FG 3PT FT REB AST STL BLK TO PF PTS
- Maye 3-9 0-2 2-2 10 2 0 0 1 3 8
- Brooks 3-5 0-0 1-2 6 1 3 0 1 0 7
- Johnson 7-11 2-3 5-5 5 1 2 0 4 2 21
- Williams 0-7 0-5 1-3 2 1 0 0 1 3 1
- White 5-10 2-6 2-2 3 2 1 0 1 1 14
- Little 9-13 2-3 1-3 7 0 3 1 0 2 21
- Huffman 1-1 0-0 0-0 0 0 0 0 0 0 2
- Manley 5-10 0-0 1-1 8 0 0 1 1 1 11
- Rush 0-0 0-0 1-2 1 0 1 0 1 1 1
- Robinson 3-6 0-2 0-0 3 1 0 0 1 3 6
- Woods 1-3 0-0 1-1 3 5 0 1 0 1 3
- Platek 3-4 0-1 0-0 1 0 1 0 0 2 6
- K.J. Smith 2-2 1-1 0-0 0 0 0 0 0 0 5
- Black 2-5 0-1 4-5 6 5 1 0 0 3 8
- Ellis 1-1 0-0 0-1 0 0 0 2 0 0 2
TEAM 45-87 7-24 19-27 60 18 12 5 11 22 116
51.7% 29.2% 70.4%
Elon FG 3PT FT REB AST STL BLK TO PF PTS
- Kundrotas 2-4 0-0 0-0 2 2 0 1 1 1 4
- Seibring 4-9 0-4 2-4 2 4 0 1 2 3 10
- Swoope 2-5 0-1 3-4 0 1 0 0 1 3 7
- Eberhardt 5-12 1-5 5-6 4 4 0 0 4 1 16
- Santa Ana 4-8 4-7 2-2 4 0 0 0 2 2 14
- Radja 0-1 0-0 0-0 2 0 0 0 0 0 0
- Hannah 2-3 0-1 0-2 3 0 1 1 0 3 4
- Poser 0-3 0-0 2-4 3 0 0 0 1 4 2
- Wright 0-1 0-0 0-0 2 1 0 0 0 3 0
- Wooten 1-5 1-5 0-0 3 0 0 0 2 0 3
- Pack 0-4 0-3 2-4 1 0 0 0 3 1 2
- Priddy 0-3 0-2 0-0 0 0 0 0 1 1 0
- Fuller 1-1 1-1 2-2 1 0 1 0 2 3 5
TEAM 21-59 7-29 18-28 31 12 2 3 19 25 67
35.6% 24.1% 64.3%
UNC Bright Spots
Cameron Johnson had 21 points, 5 rebounds, and 2 steals.
Nassir Little had 21 points, 7 rebounds, and 3 steals.
Coby White had 14 points, 3 rebounds, and 2 assist.
Sterling Manley 11 points and 8 rebounds.
Needs Work
The Tar Heels improve on defending the back door pass. Elon scored at will throughout the game when UNC overplayed the passing lanes. The defender on the backend must rotate on the help side quicker.
Final Observations
It was good to see other players contribute and pick up the scoring slack when both Luke Maye and Kenny Williams didn’t reach double figures combined. The freshmen seem to be getting adjusted to the college game rather smoothly. They aren’t forcing the issue and are making strides. Roy Williams knows how to develop players and by mid-season, these freshmen will be really fun to watch.