UNC Tar Heels Basketball Team Holds Off the Bulldogs for Another Victory
by Derrick Clyburn
The North Carolina basketball team seems to be going through the motions. They slept-walked through the victory over the Bulldogs. There was no energy or intensity in the first half and they allowed Gardner Webb to scrap and fight for loose balls and rebounds to hang around. Pete Nance carried the team offensively with 14 first half points. The Tar Heels led 26-22 at the half.
In the second half North Carolina picked up the pace and intensity and built a 16 point lead at the midway point of the half sparked by Caleb Love scoring 8 straight points. Then they seemed to go into cruise control to finish the game.
UNC Game Stats
1st 2nd TOT
#1 North Carolina 26 46 72
Gardner-Webb 22 44 66
North Carolina
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||||
A. Bacot F | — | 2-9 | 0-0 | 6-7 | 2 | 7 | 9 | 0 | 1 | 2 | 3 | 2 | 10 | |||||||
P. Nance F | — | 6-9 | 3-5 | 3-3 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 5 | 18 | |||||||
L. Black F | — | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 7 | |||||||
R.J. Davis G | — | 4-13 | 2-6 | 4-4 | 2 | 8 | 10 | 3 | 3 | 0 | 2 | 2 | 14 | |||||||
C. Love G | — | 7-17 | 2-8 | 4-5 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 20 | |||||||
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||||
J. McKoy F | — | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
T. Nickel G | — | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
S. Trimble G | — | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||
D. Dunn G | — | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
D. Styles G | — | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TEAM | 23-60 | 8-25 | 18-21 | 9 | 31 | 40 | 8 | 4 | 8 | 10 | 14 | 72 | ||||||||
38.3% | 32.0% | 85.7% | ||||||||||||||||||
Gardner-Webb
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
K. Reid F | — | 5-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 10 |
L. Dufeal F | — | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Q. Aldridge G | — | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 5 |
DQ Nicholas G | — | 2-9 | 1-2 | 2-3 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 2 | 7 |
A. Selden G | — | 7-12 | 2-3 | 5-5 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
A. Badmus F | — | 0-2 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
L. Williams G | — | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Soumaoro G | — | 7-11 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 17 |
C. Robinson G | — | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
L. Stieber G | — | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 |
TEAM | 26-63 | 7-20 | 7-10 | 8 | 30 | 38 | 13 | 7 | 4 | 11 | 19 | 66 | |
41.3% | 35.0% | 70.0% |
UNC Bright Spots
Caleb Love had 20 points, 5 rebounds, and 4 assists.
Pete Nance had 18 points, 5 rebounds, and 1 assist.
RJ Davis had 14 points, 10 rebounds, and 3 assists.
Armando Bacot had 10 points, 9 rebounds, 1 steal, and 2 blocks.
Needs Work
The Tar Heels have to be better on the glass. Everyone needs to make a more concerted effort to crash the boards.
The Tar Heels also have to come out with more of a sense of urgency and energy in the first half because teams are giving them their best shot every time they step on the floor. They must be prepared for that.
Final Observations
The Tar Heels are now 3-0 on the season. They are winning ugly but they are winning. It seems that they are putting to much pressure on themselves being the #1 ranked team in the nation. They need to relax and have fun and just play basketball. Coach Davis always says to the players to “block out the noise”. That is what needs to happen. Basketball is basketball.
It is still very early in the season and North Carolina must continue to work on their indentity and chemistry. This is a new season and they have to create a new story and experience for 2022-23. Coach Davis must continue to develop his bench more as well. Puff Johnson and Jalen Washington will be coming back soon and that should help them on both ends of the floor as they write their new story. Next up is James Madison on Sunday November 20th at 12 Noon.