UNC Tar Heels Basketball Team Takes Care of Business
by Derrick Clyburn
The Tar Heels basketball team came out hungry after a 10 day exam break. North Carolina played with energy and intensity through out the game to hold off the #4 ranked Gonzaga Bulldogs. UNC showed off its offensive prowess with four players getting into double-figures and three others with 7 points or more. Cameron Johnson led all scoring with 25 points and Seventh Woods came off the bench to score a career-high 14 points.
UNC Game Stats
#12 North Carolina 53 50 103
#4 Gonzaga 39 51 90
North Carolina FG 3PT FT REB AST STL TO PF PTS
L. Maye 6-10 1-3 7-7 16 1 1 3 4 20
G. Brooks 2-3 0-0 5-6 9 2 0 2 4 9
C. Johnson 8-12 6-8 3-4 3 4 1 2 3 25
K. Williams 3-8 1-4 2-2 1 4 0 4 0 9
C. White 5-13 3-7 2-4 1 6 0 5 1 15
N. Little 3-7 0-1 1-2 3 0 1 2 3 7
B. Huffman 0-0 0-0 0-0 0 0 0 0 0 0
S. Manley 1-1 0-0 0-0 1 0 0 0 1 2
W. Miller 0-0 0-0 0-0 0 0 0 0 0 0
S. Rush 0-0 0-0 0-0 0 0 0 1 0 0
B. Robinson 0-0 0-0 0-0 0 0 0 0 1 0
S. Woods 6-9 2-2 0-0 4 1 2 3 1 14
A. Platek 0-0 0-0 0-0 0 0 0 0 0 0
K.J. Smith 0-0 0-0 0-0 0 0 0 0 0 0
L. Black 1-1 0-0 0-0 1 0 1 0 0 2
C. Ellis 0-0 0-0 0-0 0 0 0 0 0 0
TEAM 35-64 13-25 20-25 43 18 6 23 18 103
54.7% 52.0% 80.0%
Gonzaga FG 3PT FT REB AST STL TO PF PTS
B. Clarke 5-8 0-0 5-6 3 2 3 3 2 15
R. Hachimura 5-14 0-1 7-9 7 4 2 0 3 17
C. Kispert 2-3 0-1 0-0 1 1 2 1 5 4
Z. Norvell Jr. 7-17 2-8 5-6 2 1 2 3 2 21
J. Perkins 7-13 5-9 1-1 5 8 4 6 4 20
J. Jones 2-2 0-0 0-1 2 1 0 0 3 4
F. Petrusev 3-5 1-3 0-0 0 0 0 0 0 7
J. Ayayi 0-0 0-0 0-0 0 0 0 0 0 0
G. Foster Jr. 1-1 0-0 0-0 0 0 0 1 1 2
TEAM 32-63 8-22 18-23 22 17 13 14 20 90
50.8% 36.4% 78.3%
UNC Bright Spots
Cameron Johnson had 25 points, 3 rebounds, 4 assist, and 1 steal.
Seventh Woods had 14 points, 4 rebounds, and 2 steals.
Luke Maye had 20 points, 16 rebounds, 1 assists, and 1 steal.
Coby White had 15 points, 6 assists, and 1
Needs Work
The Tar Heels need to continue working on cutting down on their turnovers. They had a season-high 23 turnovers, many that were on forced.
Final Observations
I said before that this North Carolina team has one of the more prolific offenses in many years. Their offensive prowess will put a great deal of pressure on their opponents. It’s a key element to have many options to get buckets for you. North Carolina continues to be a great rebounding team. They out rebounded Gongaza 43-22. UNC needs to continue to take better care of the ball. If Seventh Woods continues to develop confidence offensively. This team will become scary.