UNC Tar Heels Basketball Team Could Not Buy a Shot Against A&M
by Derrick Clyburn
This is the one time of year that you can’t afford your shots not to fall. The Tar Heels basketball team shot 33 percent from the field and 19 percent from the 3 point line. They shot 6-31 from beyond the arc. You can’t beat anyone shooting like that. Texas A&M’s size bothered UNC all day. They had 8 blocks and altered many other shots and the basket. North Carolina could never get any momentum going. The Aggies matched every little semblance of a comeback with a bucket to answer it. UNC seemed to lose heart as each basket fell short.
UNC Game Stats
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Maye 29 6-16 1-4 0-0 11 2 1 0 1 3 13
- Pinson 35 2-7 0-2 0-0 7 11 1 0 2 2 4
- Williams 31 2-8 1-5 0-0 4 0 0 0 0 2 5
- Berry II 35 7-17 2-10 5-5 5 2 2 0 3 3 21
- Johnson 26 3-11 1-7 0-0 3 2 3 0 0 1 7
- Rohlman 1 0-0 0-0 0-0 1 0 0 0 0 0 0
- Rush 1 0-2 0-0 0-0 0 0 0 0 0 0 0
- Brooks 14 1-6 0-0 1-1 2 0 0 0 0 2 3
- Manley 10 2-4 0-0 1-1 1 0 0 0 0 1 5
- Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0
- Huffman 1 1-1 0-0 0-0 1 0 0 0 0 0 2
- Ma 1 0-0 0-0 0-0 0 0 0 0 0 0 0
- Robinson 6 0-2 0-1 0-0 1 0 0 0 0 1 0
- Woods 6 1-3 0-1 0-0 0 0 0 0 0 4 2
- Platek 3 1-1 1-1 0-0 0 0 0 0 0 1 3
TEAM 26-78 6-31 7-7 36 17 7 0 6 20 65
33.3% 19.4% 100.0%
Texas A&M
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Hogg 29 5-11 3-7 1-2 8 4 2 1 2 3 14
- Williams 20 3-3 0-0 2-2 13 1 0 2 2 3 8
- Davis 32 7-9 0-0 4-7 9 1 1 3 3 2 18
- Starks 32 7-15 2-6 5-8 3 5 0 0 5 1 21
- Gilder 33 5-11 2-3 0-0 4 2 1 0 1 2 12
- Jasey 1 0-0 0-0 0-0 1 0 0 1 0 0 0
- Trocha-M 25 2-6 1-4 2-2 3 2 0 1 1 1 7
- Flagg 11 1-2 1-2 0-0 2 0 1 0 0 0 3
- Chandler 15 1-2 1-1 0-0 3 2 0 0 0 1 3
- Collins 1 0-1 0-1 0-0 1 0 0 0 0 0 0
- French 1 0-0 0-0 0-0 0 0 0 0 0 0 0
TEAM 31-60 10-24 14-21 50 17 5 8 14 13 86
51.7% 41.7% 66.7%
UNC Bright Spots
Joel Berry had 21 points, 2 assists, 2 steals, and 5 rebounds.
Luke Maye had 13 points, 11 rebounds, and 2 assists
Final Observations
It was a very disappointing day for the Tar Heels all around. Playing in Charlotte in front of their hometown crowd didn’t help. I can say that it was a great ride the last three years. Joel Berry and Theo Pinson help to give the Tar Heels some great moments including an ACC Regular Season, ACC Tournament, and NCAA National Championship. They will be sorely missed. Now it’s time for a new wave of North Carolina players to make their mark and leave a legacy.