UNC Tar Heels Basketball Team Get Back in the Winning Column Against UNC-Asheville
by Derrick Clyburn
The North Carolina basketball team returned home and had a chance to recover from a tough weekend hosting UNC-Asheville. The Tar Heels came out with more energy and urgency on defense.
Coach Davis has made it known to the players from this moment forward if you want to get minutes on the floor you must play solid defense and offense. The Tar heels played better but still had too many turnovers. This allowed the Bulldogs a chance to hang longer than the should have.
UNC-Asheville had no answer for Armando Bacot who had 22 points and 9 rebounds in 29 minutes of play. Overall, North Carolina moved the ball, talked more on defense, and had more purpose on the floor.
UNC Game Stats
1 2 T
North Carolina 37 35 72
UNC Asheville 24 29 53
North Carolina
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
D. Garcia F | — | 3-9 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | ||||||||
A. Bacot F | — | 8-14 | 0-0 | 6-7 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 22 | ||||||||
R.J. Davis G | — | 5-11 | 2-6 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 12 | ||||||||
C. Love G | — | 2-5 | 0-1 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 0 | 4 | ||||||||
L. Black G | — | 2-5 | 0-0 | 5-6 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 2 | 9 | ||||||||
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
J. McKoy F | — | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | ||||||||
B. Manek F | — | 3-5 | 2-3 | 0-0 | 0 | 9 | 9 | 2 | 1 | 2 | 2 | 1 | 8 | ||||||||
D. Dunn G | — | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
D. Styles G | — | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
A. Harris G | — | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||
K. Walton G | — | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||
TEAM | 27-55 | 7-14 | 11-13 | 13 | 38 | 51 | 15 | 6 | 3 | 18 | 13 | 72 | |||||||||
49.1% | 50.0% | 84.6% | |||||||||||||||||||
UNC-Asheville
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. Battle F | — | 7-11 | 3-4 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 19 |
L. Thorpe F | — | 1-10 | 0-2 | 5-8 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 7 |
D. Pember G | — | 1-9 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 4 | 2 |
T. Stephney G | — | 1-4 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 |
T. Jones G | — | 3-12 | 0-6 | 3-3 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
B. Marable F | — | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
C. Jude F | — | 3-12 | 3-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
L. Lawson F | — | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Hairston G | — | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Kimble G | — | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 18-68 | 7-37 | 10-14 | 15 | 14 | 29 | 8 | 7 | 8 | 7 | 10 | 53 | |
26.5% | 18.9% | 71.4% |
UNC Bright Spots
Armando Bacot had 22 points and 7 rebounds.
R.J. Davis had 12 points, 1 assist, and 5 rebounds.
Rechon “Leaky” Black had 9 points and a career-high 11 rebounds.
Needs Work
North Carolina had too many turnovers again. They turned the ball over 18 times which led which allow the Bulldogs to hang around. The point guards need to have more awareness of the players around them and when to pass the ball.
Final Observations
This game against UNC-Asheville should be the first step in getting back on the right track with playing Carolina Basketball. It wasn’t a perfect game but they showed effort, teamwork, and energy on the floor.
North Carolina is still learning what kind of team they will be. As roles get defined and the players’ buy-in to the process they will become a more cohesive unit. Next up The Tar Heels will host Michigan at 9 pm on Wednesday, December 1st.