UNC Tar Heels Basketball Team Takes Care of Business
by Derrick Isaiah Clyburn
Even though starting point guard Coby White was out with an ankle injury, this Tar Heels basketball team were still looking for a bounce back game against UNC Wilmington after a disappointing loss to Michigan last week. In the first half, UNC was able to get out to a hot start, but UNC Wilmington countered with a run of their own and stayed within single digits throughout the rest of the first half. In the second half, the Tar Heels came out with a lot more intensity and effort. They were able to get stops, force turnovers, get out on the fast break, and execute effectively on the offensive end. UNC got contributions from everyone as they dominated the points in the paint category, 50-16 and finished the game winning by 28.
UNC Game Stats
1 2
#14 North Carolina 44 53 97
UNCW 35 34 69
North Carolina FG 3PT FT REB AST STL TO PF PTS
- Maye 5-11 1-2 0-0 9 4 1 3 4 11
- Brooks 3-7 0-0 1-4 6 3 0 0 3 7
- Johnson 7-14 3-8 4-4 5 1 1 1 1 21
- Williams 4-11 1-6 2-2 5 8 2 3 4 11
- Woods 3-5 0-1 1-4 2 3 2 3 0 7
- Little 5-9 0-1 4-4 5 0 1 3 1 14
- Huffman 3-3 0-0 1-1 3 0 1 0 2 7
- Rush 0-1 0-1 0-0 1 1 0 0 1 0
- Manley 3-4 0-0 2-5 10 0 1 1 2 8
- Miller 1-3 0-0 0-0 0 0 0 0 0 2
- K.J. Smith 0-2 0-2 0-0 0 0 0 0 0 0
- Black 2-3 0-1 0-0 2 3 2 0 1 4
- Ellis 0-0 0-0 1-2 0 0 0 0 0 1
- Platek 1-1 1-1 1-2 0 0 2 1 0 4
TEAM 37-75 6-24 17-28 51 23 13 15 19 97
49.3% 25.0% 60.7%
UNC Wilmington FG 3PT FT REB AST STL TO PF PTS
- Cacok 2-10 0-0 2-2 6 0 2 5 4 6
- Cylla 6-14 1-5 3-4 6 1 2 1 1 16
- Estime’ 4-6 3-5 1-2 4 1 0 2 3 12
- Fornes 4-8 1-5 0-0 2 0 1 4 2 9
- Toews 2-8 0-3 0-0 1 4 1 5 0 4
- Elmore 0-1 0-0 0-0 1 0 0 0 3 0
- O’Connell 0-1 0-0 2-4 5 0 1 3 2 2
- Kalina 0-0 0-0 0-0 1 0 0 1 0 0
- Sims 1-2 1-1 0-0 1 3 0 0 1 3
- Taylor II 2-8 1-5 4-5 6 1 0 4 2 9
- Gadsden 1-4 1-3 3-4 1 3 2 0 1 6
TEAM 22-62 8-27 15-21 37 13 9 25 19 69
35.5% 29.6% 71.4%
UNC Bright Spots
Cameron Johnson had 21 points, 5 rebounds, 1 assist, and 1 steal.
Nassir Little had 14 points, 5 rebounds, and 1 steal.
Luke Maye had 11 points, 9 rebounds, 4 assists, and 1 steal.
Kenny Williams had 11 points, 8 assists, 5 rebounds, and 1 steal.
Needs Work
The Tar Heels need to continue working on cutting down on their turnovers.
Final Observations
The Tar Heels will have a ten-day break between now and their next game to focus on their exams, which means they will have limited practice time. UNC has a tough schedule ahead of them, so they need to take this to time to get healthy and address their weaknesses as these next few games will show us what the potential of this team can really be.