UNC Tar Heels Basketball Team Outlast Miami and Will Meet Duke in the Semi-Finals
by Derrick Clyburn
The Tar Heels didn’t come to play basketball for the first seven minutes and five seconds. That’s how long it took North Carolina to hit their first basket, and it was from an unlikely source, Seventh Woods. UNC was down by 14 points before Seventh Woods completed a three-point play. Roy had to put all reserves in the game because the starters were sleepwalking and were 0-12 from the field. The Tar Heels finally started to play ball and clamped down on defense and led by one at halftime. North Carolina took control of the second half led by Theo Pinson who had a career-high 25 points and 11 rebounds.
UNC Game Stats
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Pinson 35 9-12 2-2 5-6 11 3 3 1 4 2 25
- Maye 30 1-15 0-5 0-0 13 2 0 0 1 1 2
- Berry II 32 4-14 1-6 2-2 2 2 1 1 1 1 11
- Johnson 31 3-8 1-4 6-7 7 5 1 1 0 1 13
- Williams 34 4-9 1-5 2-2 5 1 0 3 0 3 11
- Rush 1 0-0 0-0 0-0 0 0 0 0 0 0 0
- Brooks 9 2-3 0-0 1-2 3 1 0 1 0 1 5
- Manley 6 2-2 0-0 0-0 1 0 0 1 1 1 4
- Miller 1 0-0 0-0 0-0 0 1 0 0 0 0 0
- Rohlman 1 1-1 0-0 0-1 0 0 0 0 0 0 2
- Huffman 1 1-1 0-0 0-0 1 1 0 0 0 0 2
- Ma 1 0-0 0-0 -0 0 0 0 0 0 0 0
- Platek 4 0-2 0-2 1-2 2 0 0 0 0 1 1
- Robinson 8 1-1 1-1 0-0 3 2 0 0 1 1 3
- Woods 6 1-3 0-0 1-1 0 1 0 0 0 1 3
TEAM 29-71 6-25 18-23 52 19 5 8 8 13 82
40.8% 24.0% 78.3%
Miami
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Huell 22 2-8 0-0 1-2 7 0 1 0 1 0 5
- Newton 33 7-16 2-2 1-2 7 1 0 0 4 3 17
- Lawrence II 27 4-7 2-2 2-3 6 1 1 3 0 2 12
- Lykes 27 3-11 0-4 0-0 1 1 1 0 1 4 6
- Walker IV 35 4-14 0-5 1-2 6 3 1 0 1 2 9
- Stowell 1 0-0 0-0 0-0 0 0 0 0 0 0 0
- Waardenburg 19 1-2 0-0 0-0 3 3 0 2 1 2 2
- Miller Jr. 5 1-2 0-0 1-2 1 0 0 0 0 0 3
- Izundu 13 2-3 0-0 1-2 5 2 0 1 0 4 5
- Robinson 1 0-1 0-1 0-0 0 0 0 0 0 1 0
- Vasiljevic 17 2-6 2-5 0-0 1 0 0 0 0 2 6
TEAM 26-70 6-19 7-13 41 11 4 6 8 20 65
37.1% 31.6% 53.8%
UNC Bright Spots
Theo Pinson had 25 points, 11 rebounds, 3 steals, and 3 assists.
Cameron Johnson had 13 points, 7 rebounds, and 5 assists.
Kenny Williams had 11 points, 5 rebounds, 3 blocks and 1 assists.
Joel Berry had 11 points, 2 assists, 2 rebounds, and 1 steals.
Needs Work
North Carolina needs to work on eliminating scoring droughts by attacking the basket and getting to the free throw line.
Luke Maye needs to get out of his shooting slump. Be a playmaker in other areas until the shots start falling again.
Final Observations
We know that it is March Madness, and you survive and move on taking it one game at a time. UNC has found other scoring options the last couple games to keep the team moving forward. Theo Pinson has been big. They need Berry and Maye to get back into their scoring groove to make the games run a little smoother.