UNC Tar Heels Basketball: Thanksgiving Day Win
by Derrick Clyburn
The Tar Heels basketball team spent their Thanksgiving Day playing in Portland Oregon while we were eating turkey, stuffing, and sweet potato pie with our families. Roy is still tinkering with the rotation giving players opportunities to prove themselves. Luke Maye led all scorers with 20 points and 10 rebounds. Joel Berry had 18 points and Kenny Williams had 17 points. The Tar Heels had five players in double figures. UNC plays Arkansas Friday at 3:30 pm on ESPN.
UNC Game Stats
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Maye 27 9-15 0-3 2-4 10 0 0 0 1 2 20
- Pinson 25 4-7 1-3 2-4 9 7 0 1 3 1 11
- Brooks 16 3-6 0-0 0-0 2 1 1 0 1 1 6
- Williams 25 7-12 1-3 2-2 3 3 3 0 0 2 17
- Berry II 26 6-14 4-9 2-2 3 2 1 0 0 0 18
- Rohlman 3 0-0 0-0 0-0 1 1 0 0 0 0 0
- Rush 2 1-2 1-1 0-0 0 0 0 0 1 1 3
- Huffman 9 2-4 0-0 1-2 3 0 0 1 2 1 5
- Manley 14 1-4 0-0 3-4 8 1 1 1 2 3 5
- Miller 2 0-0 0-0 0-0 0 1 0 1 0 0 0
- Robinson 12 1-4 1-2 0-0 3 2 1 1 1 2 3
- Woods 14 0-3 0-0 0-0 4 2 0 0 0 1 0
- Platek 10 4-5 2-2 2-2 2 1 0 0 0 0 12
- Felton 15 1-2 0-1 0-0 1 1 0 0 2 0 2
TEAM 39-78 10-24 14-20 51 22 7 5 13 14 102
50.0% 41.7% 70.0%
Portland
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Diabate 19 1-5 0-0 1-2 4 0 0 0 2 3 3
- Hartwich 30 1-3 0-0 0-2 8 3 1 2 0 3 2
- McSwiggan 25 2-7 2-4 0-0 3 1 0 0 1 2 6
- Porter 26 6-9 2-3 5-5 5 3 0 0 5 3 19
- Walker 18 4-9 1-4 0-0 3 0 2 0 2 2 9
- Smoyer 4 1-2 0-0 1-1 0 0 0 1 0 0 3
- Stone 4 0-2 0-0 0-0 0 0 1 0 0 1 0
- Smith 3 0-1 0-0 0-0 0 0 0 0 1 0 0
- Tyson 19 1-6 1-6 0-0 3 1 1 0 2 4 3
- Shaver Jr 21 7-14 3-5 0-0 2 4 0 0 0 1 17
- Porter 22 5-11 3-4 0-0 3 3 0 0 1 0 13
- Jackson 9 1-4 1-2 0-0 0 2 1 0 0 0 3
TEAM 29-73 13-28 7-10 33 17 6 3 14 19 78
39.7% 46.4% 70.0%
UNC Bright Spots
Luke Maye had his 2nd double-double of the season with 20 points and 10 rebounds.
Joel Berry had a steady game with 18 points, 3 rebounds, and 2 assists.
Kenny Williams has pick up his offense with 18 points, 3 rebounds, 3 assists, and 3 steals.
Theo Pinson had 11 points, 9 rebounds, and 7 assists.
Andrew Platek came off the bench and added a season-high 12 points.
Needs Work
The freshmen bigs need to learn how to front the post better on defense to keep the opponent from getting easy buckets.
Final Observations
This years Tar Heels basketball team is getting contributions from multiple players every game. That’s a great sign to see going forward that different players are stepping up when needed.