UNC Tar Heels Basketball Team Overmatched by Louisville

by Derrick Clyburn

The Tar Heels basketball team continues to have the injury and illness bug. They found out before today’s shootaround that they would not have Garrison Brooks or Justin Pierce. Which made it a more difficult task to pull off the upset at Louisville. North Carolina was overmatched without two of its post players available.

Cole Anthony was the only consistent offense for the Tar Heels who shot 39% from the field. He led the team in scoring with 18 points.

UNC needs to get some breaks to go their way to finish the season on a positive note.

UNC Game Stats

               1  2  T
North Carolina 23 32 55
#11 Louisville 36 36 72

North Carolina
           MIN FG  3PT  FT REB AST TO PTS +/-
A. Bacot   33  3-7  0-0 1-2 9  1  2  7  -10
C. Anthony 33  7-16 2-7 2-2 7  2  4  18 -10
L. Black   34  2-7  0-2 0-0 4  2  2  4  -16
B. Robinson 30 2-8  0-6 0-0 1  3  2  4  -16
C. Keeling 25  3-7  2-4 1-1 3  0  1  9  -17
W. Miller  8  0-0  0-0  0-0 0  0  2  0  -6
C. Ellis   2  1-1  0-0  0-0 1  0  0  2  -1
B. Huffman 4  0-0  0-0  0-0 1  0  0  0  5
R. McAdoo  2  0-1  0-0  0-0 0  0  0  0  -1
S. Rush    2  0-0  0-0  0-0 0  0  1  0  -1
R. O'Han   2  0-0  0-0  0-0 0  0  0  0  -1
J. Francis 6  0-1  0-0  0-0 0  1  2  0  -6
K.J. Smith 2  0-0  0-0  2-2 0  1  0  2  -1
A. Platek 17  3-5  2-3  1-1 3  0  1  9  -4

TEAM        21-53 6-22 7-8 29 10 17 55
            39.6% 27.3% 87.5%

Louisville
            MIN FG  3PT  FT REB AST TO PTS +/-
D. Sutton   31  3-5  2-3 0-0 9  1  2  8  22
M. Williams 31  8-11 1-2 0-0 9  2  1  17 13
J. Nwora    31  7-15 3-7 1-2 11 0  2  18 10
L. Kimble   21  2-7  0-3 0-0 3  1  1  4  7
D. Johnson  28  4-7  1-2 0-2 2  5  4  9  16
Q. Slazinski 1  0-0  0-0 0-0 0  0  1  0  1
H. Orbaugh   1  0-0  0-0 0-0 0  0  0  0  -2
S. Enoch     5  0-1  0-0 0-0 0  0  0  0  2
G. Williams  1  0-0  0-0 0-0 0  0  0  0  -2
D. Perry    14  2-5  1-3 0-0 0  2  0  5  8
R. McMahon  21  1-5  1-4 3-3 1  0  0  6  9
K. Oddo      1  0-0  0-0 0-0 0  0  0  0 -2
S. Williamson 14 1-4 0-1 3-4 1  1  0  5  3

TEAM          28-60 9-25 7-11 38 12 12 72
              46.7% 36.0% 63.6%

UNC Bright Spots

Cole Anthony had 18 points, 7 rebounds, and 2 assists.

Needs Work

UNC needs to move without the ball, fight through screens and play better help-side defense. They need to attack the basket more aggressively and limit the turnovers.

Final Observations

This was the 9th different starting lineup for the Tar Heels this season. It is extremely hard to have any kind of continuity with so many players being out for periods at a time. UNC needs to have several games with all of their players available to build some chemistry. Only two times did the 2018-2019 Tar Heels team have a different starting lineup. What a difference a year makes.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top