UNC Tar Heels Basketball First True Road Test
by Derrick Clyburn
North Carolina
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Maye 31 6-15 0-2 0-2 9 5 0 0 1 3 12
- Pinson 29 4-8 0-1 1-2 5 2 0 0 2 1 9
- Brooks 12 0-1 0-0 0-0 3 0 0 0 2 4 0
- Williams 31 7-11 6-8 0-0 4 3 1 0 1 1 20
- Berry II 30 10-19 5-11 4-4 1 3 0 0 2 2 29
- Rohlman 2 1-1 0-0 0-0 0 0 0 0 0 0 2
- Rush 2 0-0 0-0 0-0 1 0 0 0 0 0 0
- Huffman 9 2-2 0-0 4-4 5 0 0 0 0 4 8
- Manley 12 3-4 0-0 1-1 5 0 0 0 3 4 7
- Miller 2 0-0 0-0 0-0 1 0 0 0 0 0 0
- Woods 12 1-4 0-1 0-0 2 1 1 0 1 0 2
- Platek 14 1-3 0-1 0-0 1 0 1 1 1 1 2
- Felton 14 2-5 0-2 1-2 2 1 1 0 1 2 5
TEAM 37-73 11-26 11-15 42 15 4 1 14 22 96
50.7% 42.3% 73.3%
Stanford
MIN FG 3PT FT REB AST STL BLK TO PF PTS
- Humphrey 24 3-8 2-2 2-2 4 2 1 0 1 3 10
- Travis 34 8-13 1-3 4-9 6 2 3 0 3 3 21
- da Silva 21 2-4 1-2 0-1 2 1 0 2 4 5 5
- Davis 28 3-5 0-0 4-6 8 3 1 0 5 3 10
- White 34 7-12 3-7 3-4 1 0 0 0 2 1 20
- Pugh 14 0-4 0-3 0-0 0 2 0 0 3 2 0
- Stanback 4 0-1 0-0 0-0 2 0 1 0 0 0 0
- Sharma 13 1-4 0-1 2-2 2 0 0 2 0 0 4
- Cartwright 26 0-5 0-1 2-4 4 4 2 0 1 1 2
- Pagon 2 0-0 0-0 0-0 0 0 0 0 0 0 0
TEAM 24-56 7-19 17-28 32 14 8 4 19 18 72
42.9% 36.8% 60.7%