UNC Tar Heels Basketball Team is Developing Its Depth
by Derrick Clyburn
The Tar Heels basketball team is continuing to develop its depth at every position which will bode well for this long season. North Carolina had six players in double figures and four more with at least 6 points to lead a balanced attack. UNC was much more talented than Tennessee Tech but they gave great energy and intensity throughout the game on both ends of the floor in a workman’s like performance. Luke Maye led the Tar Heels in scoring with 15 points and 8 rebounds.
UNC Game Stats
1 2 T
#7 North Carolina 50 58 108
Tennessee Tech 26 32 58
North Carolina FG 3PT FT REB AST STL BLK TO PF PTS
- Maye 6-9 0-2 3-3 8 2 1 1 2 2 15
- Brooks 3-5 0-0 1-2 7 0 1 1 1 2 7
- Johnson 2-4 1-3 5-5 5 1 2 0 0 0 10
- Williams 4-11 0-5 2-2 4 3 3 1 1 0 10
- White 3-7 1-5 4-4 3 4 2 1 2 1 11
- Little 4-7 0-2 2-2 6 3 0 0 2 2 10
- Huffman 2-2 0-0 0-0 3 0 0 0 0 0 4
- Manley 6-8 0-0 1-1 4 1 2 1 2 4 13
- Miller 1-1 0-0 1-2 1 1 0 0 0 0 3
- Rush 0-3 0-0 0-0 0 0 0 0 0 0 0
- Robinson 3-5 0-1 0-1 2 1 1 0 0 1 6
- Woods 3-5 1-2 0-2 2 8 1 0 0 1 7
- Platek 1-2 1-2 0-0 2 2 1 2 1 0 3
- K.J. Smith 1-1 0-0 0-0 0 1 1 0 1 0 2
- Black 2-3 1-1 2-2 3 1 1 0 1 2 7
- Ellis 0-0 0-0 0-0 0 1 1 0 0 0 0
TEAM 41-73 5-23 21-26 52 29 17 7 13 15 108
56.2% 21.7% 80.8%
Tennessee Tech FG 3PT FT REB AST STL BLK TO PF PTS
- Alexander II 3-7 0-0 1-4 4 3 2 1 4 4 7
- Henry 9-14 0-0 2-3 5 0 0 1 2 0 20
- Tillery 2-7 1-6 0-0 1 0 3 0 2 1 5
- Vick 2-9 1-5 0-0 4 2 0 0 4 0 5
- Vassar 1-4 1-1 1-2 3 2 0 0 3 4 4
- Golday 0-1 0-1 0-0 1 0 0 0 0 5 0
- Chandler 0-1 0-1 0-0 0 0 0 0 0 0 0
- Crosland 0-1 0-1 0-0 0 0 0 0 1 0 0
- Sherfield 3-7 1-4 0-0 1 0 2 0 0 1 7
- Jr. Clay 3-11 0-4 4-4 3 2 2 0 6 2 10
- Thompson 0-1 0-1 0-0 0 0 0 0 0 1 0
- Smith 0-0 0-0 0-0 1 0 0 0 1 0 0
TEAM 23-63 4-24 8-13 24 9 9 2 23 18 58
36.5% 16.7% 61.5%
UNC Bright Spots
Luke Maye had 15 points, 8 rebounds, and 2 assists.
Sterling Manley had 13 points and 4 rebounds.
Coby White had 11 points, 3 rebounds, 4 assists and 2 steals.
Seventh Woods had 7 points, 2 rebounds, and a career-high 8 assists.
Needs Work
The Tar Heels need to fine tune their 3-point shooting. They shot 21% tonight. The interior defense can get better as well. There were too many easy buckets around the rim.
Final Observations
UNC is scoring the ball very easily. This team doesn’t have to depend on any one player to carry the team. It’s been a group effort which makes this team hard to defend. North Carolina is still young and inexperienced in some areas. They have room for dramatic improvement. If the Tar Heels can stay healthy they will be very scary come March.