UNC Tar Heels Basketball Team Lays and Egg Against Wisconsin

by Derrick Clyburn

The North Carolina basketball team picked a bad time to play one of their most lackluster games of the season against the Badgers in the First Round of the NCAA Tournament. There was no upper-class leadership to help this freshmen heavy team navigate through the adversity of post-season basketball. It showed glaringly with Wisconsin having five seniors in their eight-man rotation. They totally dominated and outplayed the Tar Heels which led to a 23 point blowout.

UNC Game Stats

1	2	T
North Carolina	24	38	62
Wisconsin	40	45	85

North Carolina
	 Pts     FG	3FG	FT	REB	A	TO	Min	+/-
1 BLACK	  2	1-4	0-1	0-0	3	0	1	22	-10
2 LOVE	  10	4-13	2-5	0-0	1	3	0	28	-14
5 BACOT	  15	6-9	0-0	3-3	4	1	1	24	-11
15 BROOKS 10	4-12	0-0	2-4	10	1	2	22	-14
24 WALTON 8	2-4	2-3	2-2	1	1	0	26	-20
0 HARRIS  6	3-5	0-1	0-1	0	0	0	12	-8
3 PLATEK  0	0-0	0-0	0-0	2	0	1	7	-5
4 DAVIS	  5	2-9	1-3	0-0	4	2	0	22	-6
11 SHARPE 4	2-4	0-0	0-0	3	1	3	19	-9
13 KESSLER 2	1-3	0-0	0-0	1	1	1	13	-6
21 MANLEY 0	0-1	0-0	0-0	1	0	0	1	-3
22 MILLER 0	0-0	0-0	0-0	0	0	1	1	-3
30 SMITH  0	0-1	0-0	0-0	0	0	0	1	-3
34 FARRIS 0	0-0	0-0	0-0	0	0	0	1	0
35 MCADOO 0	0-0	0-0	0-0	0	0	0	1	-3
TOTALS	62     25-65	5-13	7-10	34	10	10
		38.5%	38.5%	70.0%

Wisconsin
	  Pts	FG	3FG	FT	REB	A	TO	Min	+/-
0 TRICE	  21   	8-15	3-8	2-2	5	3	2	36	14
2 FORD	  9	4-10	1-5	0-0	5	2	1	24	-2
5 WAHL	  1	0-1	0-0	1-2	0	0	0	17	11
34 DAVISON 29	10-15	5-7	4-4	6	1	1	37	23
35 REUVERS 7	2-8	1-3	2-2	5	1	1	26	13
1 DAVIS	  6	3-4	0-1	0-0	6	3	1	23	10
4 HIGGINBO 0	0-0	0-0	0-0	0	0	0	1	3
11 POTTER 9	3-6	2-2	1-2	4	3	0	25	28
12 ANDERSON 0	0-0	0-0	0-0	1	1	0	5	3
13 TAPHORN 0	0-0	0-0	0-0	0	0	0	1	3
14 GILMORE 0	0-0	0-0	0-0	0	0	0	1	3
20 CARLSON 0	0-0	0-0	0-0	0	0	0	1	0
22 CROWL   0	0-1	0-0	0-0	2	1	0	3	3
24 DAVIS  3	1-1	1-1	0-0	0	0	0	1	3
32 HEDSTROM 0	0-0	0-0	0-0	0	0	0	1	0
TOTALS	85     31-61	13-27	10-12	37	15	7
		50.8%	48.1%	83.3%

UNC Bright Spots

Armando Bacot had 15 points and 4 rebounds.

Caleb Love had 10 points, 1 rebounds and 1 assist.

Garrison Brooks had 10 points, 10 rebounds, and 1 assist.

Final Observations

This basketball season was a year of inconsistency and that starts with no upper-class leadership to show the freshmen how to win and how to handle adversity. There were no examples for this young crew to glean from. Armando Bacot showed the most improvement of any returning players from the 2019-20 team.

Garrison Brooks and Leaky Black were big disappointments this season. They under achieved and couldn’t lead this team to achieving their goals. They didn’t have enough fight, grit, or dog in them to show the freshmen how to play Carolina basketball.

Roy has a very important off-season to keep this program together. With the great unknown of the transfer portal and players getting bad information and jumping to the NBA. He has to be creative and stay proactive no matter what decisions are made by the players on this current roster.

If everyone comes back, in addition to the current commits of 2021 ( Dontrez Styles and D’Marco Dunn) the Tar Heels will have more firepower on the perimeter to balance off the Frontcourt players. We have to stay tuned.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top