UNC Tar Heels Basketball Team Bounce Back With Some Luke Maye Home Cooking
by Derrick Clyburn
The Tar Heels were coming off of a two-game losing streak and really needed a game like tonight to get them back on the right track. Coming back home always helps out. Luke Maye had struggled mightily the last three games. He put on a show tonight leading all scoring with 32 points and 18 rebounds. Carolina played with great urgency and intensity challenging every Boston College shot in the first half. UNC went to the locker room up by 15. They continued to put pressure on the Eagles in the second half winning by 30.
UNC Game Stats
North Carolina
Box Score FG 3PT FT REB AST STL BLK TO PF PTS
- Pinson 4-7 0-0 0-0 8 5 0 1 0 2 8
- Maye 13-20 4-5 2-2 18 2 0 1 3 3 32
- Berry II 4-13 3-8 2-2 3 3 0 1 0 2 13
- Johnson 5-10 0-3 4-4 11 5 1 0 0 2 14
- Williams 4-11 2-8 0-0 2 3 0 1 1 1 10
- Rush 1-1 0-0 0-0 1 0 0 0 0 1 2
- Brooks 2-2 0-0 0-0 4 0 1 0 1 3 4
- Manley 4-8 0-0 1-1 5 1 0 1 1 1 9
- Miller 0-1 0-0 0-0 2 0 0 0 0 0 0
- Rohlman 0-0 0-0 0-0 0 0 0 0 0 0 0
- Huffman 0-0 0-0 0-0 0 0 0 0 0 0 0
- Ma 0-1 0-1 0-0 0 0 0 0 0 0 0
- Platek 0-0 0-0 0-0 0 0 0 0 0 0 0
- Felton 1-2 0-1 0-0 0 1 0 0 1 0 2
- Robinson 1-2 0-1 0-0 0 0 0 0 1 0 2
TEAM 39-78 9-27 9-9 58 20 2 5 8 15 96
50.0% 33.3% 100.0%
Boston College
Box Score FG 3PT FT REB AST STL BLK TO PF PTS
- Popovic 2-7 0-0 0-0 3 2 1 0 0 1 4
- Mitchell 3-6 2-4 3-4 10 2 0 2 1 1 11
- Bowman 8-18 4-12 1-3 4 5 1 0 3 3 21
- Chatman 4-12 3-7 0-0 0 2 0 0 0 1 11
- Robinson 6-13 3-6 0-0 1 3 1 0 0 2 15
- Baker Jr. 0-2 0-2 1-2 0 0 0 0 0 0 1
- Kraljevic 1-1 0-0 0-0 2 2 0 1 1 4 2
- Meznieks 0-1 0-1 0-0 0 0 0 0 0 0 0
- Reyes 0-1 0-0 1-2 3 1 1 1 0 3 1
- Wilson 0-0 0-0 0-2 0 0 0 0 0 0 0
- Gehan 0-1 0-1 0-0 0 0 0 0 0 0 0
TEAM 24-62 12-33 6-13 23 17 4 4 5 15 66
38.7% 36.4% 46.2%
UNC Bright Spots
Luke Maye had a monster game and his 9th double-double with a career-high 32 points, 18 rebounds, and 2 assists.
Cameron Johnson was added to the starting lineup and he had a solid 14 points, 11 rebounds, and 5 assists.
Joel Berry had 13 points, 3 rebounds, and 3 assists.
Kenny Williams had 10 points, 2 rebounds, and 3 assists.
Needs Work
The Tar Heels bigs must continue to play stronger around the basket on both ends of the floor. They must play with higher intensity and effort.
Final Observations
It was refreshing to see this UNC basketball team put two complete halves together. They were down on themselves for the poor performances the last few games. Carolina needs to continue to play with the urgency that they displayed tonight on both ends of the court. So that they can have the opportunity to make a deep run in March. The rotation seems to be tightening up a bit. The lineup that started tonight may be the answer for the Tar Heels going forward.